New England Institute Of Technology
Welcome to Regents Degrees's New England Institute Of Technology information and review section, where you will learn about how the New England Institute Of Technology compares with other colleges and universities in the Warwick Rhode Island area. There are currently 3 colleges and/or universities in Warwick, RI area.
New England Institute Of Technology Physical Address
New England Institute Of Technology College Leadership
President: Richard Gouse
New England Institute Of Technology Street Address
2500 Post Rd
Warwick, RI 02886-2244
Main Web Site: www.neit.edu
Institution size category: Not reported
Sector of institution: Private not-for-profit, 4-year or above
New England Institute Of Technology Financial Aid Summary
| College Expense Statistics | |||
|---|---|---|---|
| Living Status | InDistrict | In State | Out of State |
| Student Living On Campus | $14,521.00 | $14,521.00 | $14,521.00 |
| Students Living Off Campus | $25,573.00 | $25,573.00 | $25,573.00 |
| Students Living Off Campus(W/Family) | $19,489.00 | $19,489.00 | $19,489.00 |
| College Expense Summary | |
|---|---|
| Total price for in-district students living on campus 2002-2003 | $14,521.00 |
| Total price for in-state students living on campus 2002-2003 | $14,521.00 |
| Total price out-of-state students living on campus 2002-2003 | $14,521.00 |
| Total price for in-district students living off-campus (not with family) 2002-2003 | $25,573.00 |
| Total price for in-state students living off campus (not with family) 2002-2003 | $25,573.00 |
| Total price for out-of-state students living off campus (not with family) 2002-2003 | $25,573.00 |
| Total price for in-district students living off campus (with family) 2002-2003 | $19,489.00 |
| Total price for in-state students living off campus (with family) 2002-2003 | $19,489.00 |
| Total price for out-of-state students living off campus (with family) 2002-2003 | $19,489.00 |
| Financial Aid Offered - Athletics | |
|---|---|
| Athletic aid for football in cohort year | {Implied no} |
| Athletic aid for basketball in cohort year | {Implied no} |
| Athletic aid for baseball in cohort year | {Implied no} |
| Athletic aid cross-country and track in cohort year | {Implied no} |
| Athletic aid all other sports combined in cohort year | {Implied no} |
New England Institute Of Technology Demographics Summary
| Additional Demographics | |
|---|---|
| Percent Black, non-Hispanic | 5% |
| Percent American Indian/Alaska Native | 1% |
| Percent Asian/Pacific Islander | 2% |
| Percent Hispanic | 6% |